Nkenke okwu mmalite nke ihe aluminom
Ozi nke Aluminom
Atụmatụ | Ozi |
Ụdị subtypes | 6061-T6, 7075-T6, 7050, 2024, 5052, 6063, wdg. |
Usoro | CNC machining, injection ịkpụzi, metal mpempe akwụkwọ |
Ndidi | Site na eserese: dị ala +/- 0.005 mm Enweghị eserese: ISO 2768 ọkara |
Ngwa | Ìhè & akụ na ụba, ejiri site na prototyping ruo mmepụta |
Nhọrọ imecha | Alodine, Ụdị Anodizing 2, 3, 3 + PTFE, ENP, Mgbawa mgbasa ozi, Nickel Plating, mkpuchi ntụ ntụ, Tumble Polishing. |
Ụdị nke Aluminom dị
Ụdị subtypes | Mpụta Ike | Elongation na ezumike | Isi ike | Njupụta | Okpomọkụ kachasị |
Aluminom 6061-T6 | 35,000 PSI | 12.50% | Brinell 95 | 2.768 g/㎤ 0.1 lbs / cu. n'ime. | 1080F |
Aluminom 7075-T6 | 35,000 PSI | 11% | Rockwell B86 | 2.768 g/㎤ 0.1 lbs / cu. n'ime | 380°F |
Aluminom 5052 | 23,000 psi | 8% | Brinell 60 | 2.768 g/㎤ 0.1 lbs / cu. n'ime. | 300°F |
Aluminom 6063 | 16,900 psi | 11% | Brinell 55 | 2.768 g/㎤ 0.1 lbs / cu. n'ime. | 212°F |
Ozi izugbe maka Aluminom
Aluminom dị n'ụdị alloys dị iche iche, yana ọtụtụ usoro mmepụta na ọgwụgwọ okpomọkụ.
Enwere ike kewaa ndị a ụzọ abụọ bụ isi nke arụpụtara alloy dị ka edepụtara n'okpuru:
Alloys na-eme ka ọ sie ike ikpo ọkụ ma ọ bụ mmiri ozuzo
Aluminom alloys na-ekpo ọkụ nwere ike ịgwọta nwere aluminom dị ọcha nke na-ekpo ọkụ ruo otu ebe. A na-agbakwunye ihe ndị ahụ n'otu n'otu ka aluminom na-ewere ụdị siri ike. Aluminom a na-ekpo ọkụ na-emenyụ ka atom na-ajụ oyi nke ihe alloy na-ekpo ọkụ n'ime ebe.
Alloys na-arụ ọrụ ike
N'ihe alloys nwere ike ịgwọ okpomọkụ, 'ịgbasi ike' ọ bụghị naanị na-eme ka ike dị mma enwetara site na mmiri ozuzo kamakwa na-abawanye mmeghachi omume na ike mmiri ozuzo. A na-eji ihe siri ike na-arụ ọrụ na-emepụta ihe na-eme ka ọ na-ewe iwe ọkụ nke alloys na-adịghị agwọ ọrịa.